<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Comments in CNN Commodities Article</title>
	<atom:link href="http://grandich.agoracom.com/2008/10/my-comments-in-cnn-commodities-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandich.agoracom.com/2008/10/my-comments-in-cnn-commodities-article/</link>
	<description>Stock Market Commentary On Metals and Mining Stocks, Small-Cap Stocks, Precious Metals, Base Metals, Stocks and Commodities</description>
	<lastBuildDate>Sat, 07 Nov 2009 16:42:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris ruel</title>
		<link>http://grandich.agoracom.com/2008/10/my-comments-in-cnn-commodities-article/comment-page-1/#comment-925</link>
		<dc:creator>Chris ruel</dc:creator>
		<pubDate>Wed, 26 Nov 2008 17:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=524#comment-925</guid>
		<description>News from perigrine gets better. Merger off with the metals division probably because of bhp stepping up and taking on there share of the project early..see news.</description>
		<content:encoded><![CDATA[<p>News from perigrine gets better. Merger off with the metals division probably because of bhp stepping up and taking on there share of the project early..see news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris ruel</title>
		<link>http://grandich.agoracom.com/2008/10/my-comments-in-cnn-commodities-article/comment-page-1/#comment-752</link>
		<dc:creator>chris ruel</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=524#comment-752</guid>
		<description>Peregrine diamonds has had some very good news lately and a couple days ago found a large diamond in there new kimberlite finds. i&#039;m thinking this stock if possible in this enviroment may move closer to a buck. The volume is volatile but there are days when it is abnormally large looking like some type of accumulation......symbol pgd on the toronto exc.Doesn&#039;t seem like there are too many diamond followers on this site so far...hmmmmm...

rdi...don&#039;t know what to think here...the offer was withdrawn and the share price went south....I have had a concern for the number of os shares on this company....it is a producer but doesn&#039;t seem to be helping in this enviroment....waiting for Peter&#039;s update here.</description>
		<content:encoded><![CDATA[<p>Peregrine diamonds has had some very good news lately and a couple days ago found a large diamond in there new kimberlite finds. i&#8217;m thinking this stock if possible in this enviroment may move closer to a buck. The volume is volatile but there are days when it is abnormally large looking like some type of accumulation&#8230;&#8230;symbol pgd on the toronto exc.Doesn&#8217;t seem like there are too many diamond followers on this site so far&#8230;hmmmmm&#8230;</p>
<p>rdi&#8230;don&#8217;t know what to think here&#8230;the offer was withdrawn and the share price went south&#8230;.I have had a concern for the number of os shares on this company&#8230;.it is a producer but doesn&#8217;t seem to be helping in this enviroment&#8230;.waiting for Peter&#8217;s update here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris ruel</title>
		<link>http://grandich.agoracom.com/2008/10/my-comments-in-cnn-commodities-article/comment-page-1/#comment-396</link>
		<dc:creator>chris ruel</dc:creator>
		<pubDate>Fri, 31 Oct 2008 15:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=524#comment-396</guid>
		<description>Perigrine[pgd] is showing some life with their new kimberlite discoveries. The stock has showed insider support. 

Swy[stornoway] had poor response from there release 2 days ago even though it was very good, but I believe this is haunted not be debt since they zeroed that out at 9 times the market price earlier this year???? otherwards the financer accepted shares at 9 times there market value.......and the stock pp still did not budge.....but the fact they will have to raise significant cash and already have alot of shares os from there takeover of ashton mining. This should start to move and may be a st triple from here.....?????</description>
		<content:encoded><![CDATA[<p>Perigrine[pgd] is showing some life with their new kimberlite discoveries. The stock has showed insider support. </p>
<p>Swy[stornoway] had poor response from there release 2 days ago even though it was very good, but I believe this is haunted not be debt since they zeroed that out at 9 times the market price earlier this year???? otherwards the financer accepted shares at 9 times there market value&#8230;&#8230;.and the stock pp still did not budge&#8230;..but the fact they will have to raise significant cash and already have alot of shares os from there takeover of ashton mining. This should start to move and may be a st triple from here&#8230;..?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris ruel</title>
		<link>http://grandich.agoracom.com/2008/10/my-comments-in-cnn-commodities-article/comment-page-1/#comment-366</link>
		<dc:creator>chris ruel</dc:creator>
		<pubDate>Wed, 29 Oct 2008 22:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=524#comment-366</guid>
		<description>Ha...if this is the blog for diamond discussion the number of comments seem to reflect the interest in diamonds stocks themselves. Either they are te biggest duds to invest in or a onetime lifetime buy. Talk about a slaughtered sector.I personally own MPV[ Mountain Province, SWY[ stornoway , PGD peregrine and looking close at ddn[diamonds north] and RDI  [rockwell]. They may not do well heading into a recession but on the backside as the ride gets abit smoother they should start to perform as rough diamond prices stabilize and begin to rise. that is as long as the world doesn&#039;t implode. Right now most diamond plays are not producers and it takes some time to get to that point and as always cold hard cash. Swy came out with a report today that was excellent and the stock rocketed 2 cents..lol Anyhow mpv has the goods and pgd has a discovery that has imediately yielded diamonds.......so patience in this sector and as long as they have some cash to get thru this debacle...they may pay in spades...er ,,,diiamonds..LOL</description>
		<content:encoded><![CDATA[<p>Ha&#8230;if this is the blog for diamond discussion the number of comments seem to reflect the interest in diamonds stocks themselves. Either they are te biggest duds to invest in or a onetime lifetime buy. Talk about a slaughtered sector.I personally own MPV[ Mountain Province, SWY[ stornoway , PGD peregrine and looking close at ddn[diamonds north] and RDI  [rockwell]. They may not do well heading into a recession but on the backside as the ride gets abit smoother they should start to perform as rough diamond prices stabilize and begin to rise. that is as long as the world doesn&#8217;t implode. Right now most diamond plays are not producers and it takes some time to get to that point and as always cold hard cash. Swy came out with a report today that was excellent and the stock rocketed 2 cents..lol Anyhow mpv has the goods and pgd has a discovery that has imediately yielded diamonds&#8230;&#8230;.so patience in this sector and as long as they have some cash to get thru this debacle&#8230;they may pay in spades&#8230;er ,,,diiamonds..LOL</p>
]]></content:encoded>
	</item>
</channel>
</rss>
