<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The one mining and exploration stock I would buy today</title>
	<atom:link href="http://grandich.agoracom.com/2008/11/the-one-mining-and-exploration-stock-i-would-buy-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandich.agoracom.com/2008/11/the-one-mining-and-exploration-stock-i-would-buy-today/</link>
	<description>Stock Market Commentary On Metals and Mining Stocks, Small-Cap Stocks, Precious Metals, Base Metals, Stocks and Commodities</description>
	<lastBuildDate>Sat, 07 Nov 2009 16:42:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jan</title>
		<link>http://grandich.agoracom.com/2008/11/the-one-mining-and-exploration-stock-i-would-buy-today/comment-page-1/#comment-848</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Fri, 21 Nov 2008 22:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=706#comment-848</guid>
		<description>Yes, I have taken a small position on NDM @ market price  today. Thanks.</description>
		<content:encoded><![CDATA[<p>Yes, I have taken a small position on NDM @ market price  today. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris ruel</title>
		<link>http://grandich.agoracom.com/2008/11/the-one-mining-and-exploration-stock-i-would-buy-today/comment-page-1/#comment-847</link>
		<dc:creator>chris ruel</dc:creator>
		<pubDate>Fri, 21 Nov 2008 21:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=706#comment-847</guid>
		<description>Well nice rally for gold...so will it hold???</description>
		<content:encoded><![CDATA[<p>Well nice rally for gold&#8230;so will it hold???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://grandich.agoracom.com/2008/11/the-one-mining-and-exploration-stock-i-would-buy-today/comment-page-1/#comment-843</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Fri, 21 Nov 2008 20:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=706#comment-843</guid>
		<description>Unfortunately, a lot of people bought shares in the $13 handle when Peter was looking for a buyout in the $25 range.

Those folks (and I have some of my shares at that price too) need $13 just to break even. Likely as not, they will be selling (or have sold) for tax loss this year.

Although, unless a person took profits early in the year, or have profits from shorting the market, why sell for a loss when Uncle Hussein only allows a measly $3000 loss and requiring the rest to be carried forward - forever if necessary.</description>
		<content:encoded><![CDATA[<p>Unfortunately, a lot of people bought shares in the $13 handle when Peter was looking for a buyout in the $25 range.</p>
<p>Those folks (and I have some of my shares at that price too) need $13 just to break even. Likely as not, they will be selling (or have sold) for tax loss this year.</p>
<p>Although, unless a person took profits early in the year, or have profits from shorting the market, why sell for a loss when Uncle Hussein only allows a measly $3000 loss and requiring the rest to be carried forward &#8211; forever if necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NAKTOTENBUCKS</title>
		<link>http://grandich.agoracom.com/2008/11/the-one-mining-and-exploration-stock-i-would-buy-today/comment-page-1/#comment-842</link>
		<dc:creator>NAKTOTENBUCKS</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=706#comment-842</guid>
		<description>Would have liked to have seen Raymond James keep their price target at their initial price target of approx. $25.00 that was set while NAK made its run to over $13.00 a while back.  I don&#039;t really understand why the target price gets cut in 1/2 just because the market has taken the current market price down under $2.50.  Anyway...$13.00 would give me $1M profit, so it works for me...bring it on!</description>
		<content:encoded><![CDATA[<p>Would have liked to have seen Raymond James keep their price target at their initial price target of approx. $25.00 that was set while NAK made its run to over $13.00 a while back.  I don&#8217;t really understand why the target price gets cut in 1/2 just because the market has taken the current market price down under $2.50.  Anyway&#8230;$13.00 would give me $1M profit, so it works for me&#8230;bring it on!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
