<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alert- Oil, It&#8217;s Time to Grease Our Portfolios 2:30PM EST Oil $36.50</title>
	<atom:link href="http://grandich.agoracom.com/2008/12/alert-oil-its-time-to-grease-our-portfolios-230pm-est-oil-3650/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandich.agoracom.com/2008/12/alert-oil-its-time-to-grease-our-portfolios-230pm-est-oil-3650/</link>
	<description>Stock Market Commentary On Metals and Mining Stocks, Small-Cap Stocks, Precious Metals, Base Metals, Stocks and Commodities</description>
	<lastBuildDate>Sun, 22 Nov 2009 19:08:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Looking Back to Look Forward. &#171; Grandich&#8217;s Blog</title>
		<link>http://grandich.agoracom.com/2008/12/alert-oil-its-time-to-grease-our-portfolios-230pm-est-oil-3650/comment-page-1/#comment-7184</link>
		<dc:creator>Looking Back to Look Forward. &#171; Grandich&#8217;s Blog</dc:creator>
		<pubDate>Sat, 30 May 2009 02:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=892#comment-7184</guid>
		<description>[...] A significant part of those profits came from oil stocks that I placed in the portfolio in late December and early January when oil was significantly below $40. Back then, the crowd was again all in concert about too much oil and a further decline to as low [...]</description>
		<content:encoded><![CDATA[<p>[...] A significant part of those profits came from oil stocks that I placed in the portfolio in late December and early January when oil was significantly below $40. Back then, the crowd was again all in concert about too much oil and a further decline to as low [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agoracom: Small Cap Investment</title>
		<link>http://grandich.agoracom.com/2008/12/alert-oil-its-time-to-grease-our-portfolios-230pm-est-oil-3650/comment-page-1/#comment-4659</link>
		<dc:creator>Agoracom: Small Cap Investment</dc:creator>
		<pubDate>Sat, 28 Mar 2009 14:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=892#comment-4659</guid>
		<description>[...] turning bullish on oil again back in late December, I greatly increased my fondness for it earlier this month by urging much greater exposure to it. [...]</description>
		<content:encoded><![CDATA[<p>[...] turning bullish on oil again back in late December, I greatly increased my fondness for it earlier this month by urging much greater exposure to it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john dabrowski</title>
		<link>http://grandich.agoracom.com/2008/12/alert-oil-its-time-to-grease-our-portfolios-230pm-est-oil-3650/comment-page-1/#comment-4051</link>
		<dc:creator>john dabrowski</dc:creator>
		<pubDate>Fri, 13 Mar 2009 23:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=892#comment-4051</guid>
		<description>can you please explain the meaning of double leveraged etf. example hou. How does it work? I look forward to your reply.</description>
		<content:encoded><![CDATA[<p>can you please explain the meaning of double leveraged etf. example hou. How does it work? I look forward to your reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agoracom: Small Cap Investment</title>
		<link>http://grandich.agoracom.com/2008/12/alert-oil-its-time-to-grease-our-portfolios-230pm-est-oil-3650/comment-page-1/#comment-3850</link>
		<dc:creator>Agoracom: Small Cap Investment</dc:creator>
		<pubDate>Sat, 07 Mar 2009 04:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=892#comment-3850</guid>
		<description>[...] market I turned bullish on back on December 18, 2008 is oil. I&#8217;ve waited to take any significant positions in equity oil stocks because at that point I [...]</description>
		<content:encoded><![CDATA[<p>[...] market I turned bullish on back on December 18, 2008 is oil. I&#8217;ve waited to take any significant positions in equity oil stocks because at that point I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://grandich.agoracom.com/2008/12/alert-oil-its-time-to-grease-our-portfolios-230pm-est-oil-3650/comment-page-1/#comment-1729</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=892#comment-1729</guid>
		<description>Be advised that HOU  (oil)  split on a 1 for 5 basis as of today Jan. 2nd.
Closed at $14.15.........up $2.05
Robert</description>
		<content:encoded><![CDATA[<p>Be advised that HOU  (oil)  split on a 1 for 5 basis as of today Jan. 2nd.<br />
Closed at $14.15&#8230;&#8230;&#8230;up $2.05<br />
Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://grandich.agoracom.com/2008/12/alert-oil-its-time-to-grease-our-portfolios-230pm-est-oil-3650/comment-page-1/#comment-1727</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 02 Jan 2009 19:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=892#comment-1727</guid>
		<description>The pundits here are calling for natural gas to reach $7.00
In the meantime several of the gas companies are capping there wells at this  $5.65 price.
Thats exactly what happened last year and guess what?...After 6 months.....The price zoomed up to $13.00
The weather here in Canada has been dastardly....much like the U.S.  
Hou (oil)...............or HNU (gas).... TSX
Take your pick..........both should do well.    I`m debating too coach......
Robert</description>
		<content:encoded><![CDATA[<p>The pundits here are calling for natural gas to reach $7.00<br />
In the meantime several of the gas companies are capping there wells at this  $5.65 price.<br />
Thats exactly what happened last year and guess what?&#8230;After 6 months&#8230;..The price zoomed up to $13.00<br />
The weather here in Canada has been dastardly&#8230;.much like the U.S.<br />
Hou (oil)&#8230;&#8230;&#8230;&#8230;&#8230;or HNU (gas)&#8230;. TSX<br />
Take your pick&#8230;&#8230;&#8230;.both should do well.    I`m debating too coach&#8230;&#8230;<br />
Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coach23</title>
		<link>http://grandich.agoracom.com/2008/12/alert-oil-its-time-to-grease-our-portfolios-230pm-est-oil-3650/comment-page-1/#comment-1726</link>
		<dc:creator>coach23</dc:creator>
		<pubDate>Fri, 02 Jan 2009 17:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=892#comment-1726</guid>
		<description>Thanks Robert for your reply on Natural Gas,  I have been hearing from some reputable people that they see Nat G.. going to $9. by April.  Right now Nat G is at $5.89 

What does Peter and his readers think about this?
To bullish?,to bearish,?  I think it&#039;s to bullish</description>
		<content:encoded><![CDATA[<p>Thanks Robert for your reply on Natural Gas,  I have been hearing from some reputable people that they see Nat G.. going to $9. by April.  Right now Nat G is at $5.89 </p>
<p>What does Peter and his readers think about this?<br />
To bullish?,to bearish,?  I think it&#8217;s to bullish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://grandich.agoracom.com/2008/12/alert-oil-its-time-to-grease-our-portfolios-230pm-est-oil-3650/comment-page-1/#comment-1719</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 02 Jan 2009 05:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=892#comment-1719</guid>
		<description>Hi everyone.....
First time on.....
Have seen Peter on BNN many times.........One of the best....
Regarding the person that mentioned a gas etf
That would be hnu here in Canada.
Closed at $4.39 on last trading day...thats Can. dollars.
Agree that these Etf`s should probably be bought on a major dip and traded toute suite.
Correct also about the Jan and Feb contracts re: hou.......
Probably the same format is used on the hnu.......eg. watch those prices if they are forward months.
incidently the HOU traded over 15 million shares on last trading day of the year.
Happy to be on board.....Holiday greetings to you all....
Robert</description>
		<content:encoded><![CDATA[<p>Hi everyone&#8230;..<br />
First time on&#8230;..<br />
Have seen Peter on BNN many times&#8230;&#8230;&#8230;One of the best&#8230;.<br />
Regarding the person that mentioned a gas etf<br />
That would be hnu here in Canada.<br />
Closed at $4.39 on last trading day&#8230;thats Can. dollars.<br />
Agree that these Etf`s should probably be bought on a major dip and traded toute suite.<br />
Correct also about the Jan and Feb contracts re: hou&#8230;&#8230;.<br />
Probably the same format is used on the hnu&#8230;&#8230;.eg. watch those prices if they are forward months.<br />
incidently the HOU traded over 15 million shares on last trading day of the year.<br />
Happy to be on board&#8230;..Holiday greetings to you all&#8230;.<br />
Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agoracom: Small Cap Investment</title>
		<link>http://grandich.agoracom.com/2008/12/alert-oil-its-time-to-grease-our-portfolios-230pm-est-oil-3650/comment-page-1/#comment-1677</link>
		<dc:creator>Agoracom: Small Cap Investment</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=892#comment-1677</guid>
		<description>[...] - I threw my hat back into the bullish camp in the waning days of [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; I threw my hat back into the bullish camp in the waning days of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: t-bone</title>
		<link>http://grandich.agoracom.com/2008/12/alert-oil-its-time-to-grease-our-portfolios-230pm-est-oil-3650/comment-page-1/#comment-1620</link>
		<dc:creator>t-bone</dc:creator>
		<pubDate>Thu, 25 Dec 2008 15:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=892#comment-1620</guid>
		<description>I would be a buyer (USO) at these levels, but not all in.  Those with an appetite for risk would go long DXO.   Buy some and don&#039;t check in on it every min.  massive oversold conditions exist (check out the MACD for starters).</description>
		<content:encoded><![CDATA[<p>I would be a buyer (USO) at these levels, but not all in.  Those with an appetite for risk would go long DXO.   Buy some and don&#8217;t check in on it every min.  massive oversold conditions exist (check out the MACD for starters).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
