<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peter Grandich After Hours Videos</title>
	<atom:link href="http://grandich.agoracom.com/2009/02/peter-grandich-after-hours-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandich.agoracom.com/2009/02/peter-grandich-after-hours-videos/</link>
	<description>Stock Market Commentary On Metals and Mining Stocks, Small-Cap Stocks, Precious Metals, Base Metals, Stocks and Commodities</description>
	<lastBuildDate>Sun, 22 Nov 2009 19:08:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Update 5:30PM DST &#171; Grandich&#8217;s Blog</title>
		<link>http://grandich.agoracom.com/2009/02/peter-grandich-after-hours-videos/comment-page-1/#comment-8315</link>
		<dc:creator>Update 5:30PM DST &#171; Grandich&#8217;s Blog</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=1629#comment-8315</guid>
		<description>[...] - Back in late 2007 when I turned as bearish as one could without slitting his throat, I stated on Canada&#8217;s Business News Network-BNN (www.bnn.ca - what a financial cable station should be) that we wouldn&#8217;t see a secular bull [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Back in late 2007 when I turned as bearish as one could without slitting his throat, I stated on Canada&#8217;s Business News Network-BNN (www.bnn.ca &#8211; what a financial cable station should be) that we wouldn&#8217;t see a secular bull [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agoracom: Small Cap Investment</title>
		<link>http://grandich.agoracom.com/2009/02/peter-grandich-after-hours-videos/comment-page-1/#comment-3849</link>
		<dc:creator>Agoracom: Small Cap Investment</dc:creator>
		<pubDate>Sat, 07 Mar 2009 03:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=1629#comment-3849</guid>
		<description>[...]    [...]</description>
		<content:encoded><![CDATA[<p>[...]    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris ruel</title>
		<link>http://grandich.agoracom.com/2009/02/peter-grandich-after-hours-videos/comment-page-1/#comment-3456</link>
		<dc:creator>chris ruel</dc:creator>
		<pubDate>Mon, 02 Mar 2009 15:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=1629#comment-3456</guid>
		<description>The other etf on oil is heu in Canada [horizons product...also xeg in Canada [ ishares product.
The financial triple is fas in the US.....also tracking and hfu in Canada....fas might be intriguing if you catch a financial bull run</description>
		<content:encoded><![CDATA[<p>The other etf on oil is heu in Canada [horizons product&#8230;also xeg in Canada [ ishares product.<br />
The financial triple is fas in the US&#8230;..also tracking and hfu in Canada&#8230;.fas might be intriguing if you catch a financial bull run</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris ruel</title>
		<link>http://grandich.agoracom.com/2009/02/peter-grandich-after-hours-videos/comment-page-1/#comment-3372</link>
		<dc:creator>chris ruel</dc:creator>
		<pubDate>Sat, 28 Feb 2009 22:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=1629#comment-3372</guid>
		<description>I&#039;ve got a couple of others I follow on oil, also a couple on finance, one that is a triple.....I&#039;ll post them on monday when I get my trading platform fired up so I don&#039;t get the symbols wrong...so many etfs these days.......in stocks I&#039;m going to focus on suncor,talisman, crescent point and niko...we&#039;ll see how strong oil is from here...the season is good thru may......nat gas may continue to falter thru the shoulder season,,,some talk of 3 bucks</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a couple of others I follow on oil, also a couple on finance, one that is a triple&#8230;..I&#8217;ll post them on monday when I get my trading platform fired up so I don&#8217;t get the symbols wrong&#8230;so many etfs these days&#8230;&#8230;.in stocks I&#8217;m going to focus on suncor,talisman, crescent point and niko&#8230;we&#8217;ll see how strong oil is from here&#8230;the season is good thru may&#8230;&#8230;nat gas may continue to falter thru the shoulder season,,,some talk of 3 bucks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris ruel</title>
		<link>http://grandich.agoracom.com/2009/02/peter-grandich-after-hours-videos/comment-page-1/#comment-3370</link>
		<dc:creator>chris ruel</dc:creator>
		<pubDate>Sat, 28 Feb 2009 21:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=1629#comment-3370</guid>
		<description>Peter you mentioned uranium on this show...I&#039;m tracking pdn,u and cco for the most part...others also such as dml and lam. pdn is a producer as is cco and u is of course the fund....but do you have any favourites with the exception of cxx which would not be my first go to.</description>
		<content:encoded><![CDATA[<p>Peter you mentioned uranium on this show&#8230;I&#8217;m tracking pdn,u and cco for the most part&#8230;others also such as dml and lam. pdn is a producer as is cco and u is of course the fund&#8230;.but do you have any favourites with the exception of cxx which would not be my first go to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oscar</title>
		<link>http://grandich.agoracom.com/2009/02/peter-grandich-after-hours-videos/comment-page-1/#comment-3362</link>
		<dc:creator>oscar</dc:creator>
		<pubDate>Sat, 28 Feb 2009 18:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=1629#comment-3362</guid>
		<description>Peter,  can you explain why Canadian Dollar will be risky currency in next 2-3 years. how low it can go?

Thanks</description>
		<content:encoded><![CDATA[<p>Peter,  can you explain why Canadian Dollar will be risky currency in next 2-3 years. how low it can go?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://grandich.agoracom.com/2009/02/peter-grandich-after-hours-videos/comment-page-1/#comment-3359</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Sat, 28 Feb 2009 17:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=1629#comment-3359</guid>
		<description>NUCLEAR POWER ...USA to be ENERGY EFFICIENT

http://community.investopedia.com/news/IA/2009/U.S.-Nuclear-Renaissance-Should-Produce-Chain-Reaction-Of-Growth-CCJ-USU-EXC0223.aspx?partner=YahooSA</description>
		<content:encoded><![CDATA[<p>NUCLEAR POWER &#8230;USA to be ENERGY EFFICIENT</p>
<p><a href="http://community.investopedia.com/news/IA/2009/U.S.-Nuclear-Renaissance-Should-Produce-Chain-Reaction-Of-Growth-CCJ-USU-EXC0223.aspx?partner=YahooSA" rel="nofollow">http://community.investopedia.com/news/IA/2009/U.S.-Nuclear-Renaissance-Should-Produce-Chain-Reaction-Of-Growth-CCJ-USU-EXC0223.aspx?partner=YahooSA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Grandich</title>
		<link>http://grandich.agoracom.com/2009/02/peter-grandich-after-hours-videos/comment-page-1/#comment-3330</link>
		<dc:creator>Peter Grandich</dc:creator>
		<pubDate>Sat, 28 Feb 2009 11:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=1629#comment-3330</guid>
		<description>I have to be careful because I&#039;m now engaged by the company. I can tell you two things

Management has begun speaking openly about their belief NDM can be a major financial transaction. I believe what that means is they&#039;re willing to sell their interest to the right bidder or bidders.

I&#039;ve told families, friends and whoever wanted to listen that at $5 or under to buy.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>I have to be careful because I&#8217;m now engaged by the company. I can tell you two things</p>
<p>Management has begun speaking openly about their belief NDM can be a major financial transaction. I believe what that means is they&#8217;re willing to sell their interest to the right bidder or bidders.</p>
<p>I&#8217;ve told families, friends and whoever wanted to listen that at $5 or under to buy.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://grandich.agoracom.com/2009/02/peter-grandich-after-hours-videos/comment-page-1/#comment-3303</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Sat, 28 Feb 2009 00:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=1629#comment-3303</guid>
		<description>Peter, what would be a good entry point for NDM with gold down

Thanks
Anna</description>
		<content:encoded><![CDATA[<p>Peter, what would be a good entry point for NDM with gold down</p>
<p>Thanks<br />
Anna</p>
]]></content:encoded>
	</item>
</channel>
</rss>
