<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $100+ Oil, Not &#8220;If&#8221; But &#8220;When&#8221;?</title>
	<atom:link href="http://grandich.agoracom.com/2009/03/100-oil-not-if-but-when/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandich.agoracom.com/2009/03/100-oil-not-if-but-when/</link>
	<description>Stock Market Commentary On Metals and Mining Stocks, Small-Cap Stocks, Precious Metals, Base Metals, Stocks and Commodities</description>
	<lastBuildDate>Sun, 22 Nov 2009 19:08:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Glorieux</title>
		<link>http://grandich.agoracom.com/2009/03/100-oil-not-if-but-when/comment-page-1/#comment-4761</link>
		<dc:creator>Glorieux</dc:creator>
		<pubDate>Tue, 31 Mar 2009 03:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=1976#comment-4761</guid>
		<description>If you are looking for a small canadian oil play with lots of upside and volume, check out Opti Canada (OPC.T).   They have a 35% stake in a 4.3B dollar oil sands play and their current market cap is 195M due to their high debt and slow start up of production.  Word is production is ramping up nicely and if that is the case, than debt servicing will not be an issue as their cost of production is $23+$9 plus interest.  So at $50 per BOE, they are already profitable at their current production targets with their partner Nexen(NXY) but if you believe oil will spike to $100 and more as I do, this one has lots of upside (and they could be just bought out)</description>
		<content:encoded><![CDATA[<p>If you are looking for a small canadian oil play with lots of upside and volume, check out Opti Canada (OPC.T).   They have a 35% stake in a 4.3B dollar oil sands play and their current market cap is 195M due to their high debt and slow start up of production.  Word is production is ramping up nicely and if that is the case, than debt servicing will not be an issue as their cost of production is $23+$9 plus interest.  So at $50 per BOE, they are already profitable at their current production targets with their partner Nexen(NXY) but if you believe oil will spike to $100 and more as I do, this one has lots of upside (and they could be just bought out)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agoracom: Small Cap Investment</title>
		<link>http://grandich.agoracom.com/2009/03/100-oil-not-if-but-when/comment-page-1/#comment-4752</link>
		<dc:creator>Agoracom: Small Cap Investment</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=1976#comment-4752</guid>
		<description>[...] when current fundamentals look like such a rise is unjustifiable. This may well be true but like I said in this weekend&#8217;s oil commentary, I believe the market has already discounted the present fundamentals and is looking at a much more [...]</description>
		<content:encoded><![CDATA[<p>[...] when current fundamentals look like such a rise is unjustifiable. This may well be true but like I said in this weekend&#8217;s oil commentary, I believe the market has already discounted the present fundamentals and is looking at a much more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://grandich.agoracom.com/2009/03/100-oil-not-if-but-when/comment-page-1/#comment-4700</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 29 Mar 2009 22:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=1976#comment-4700</guid>
		<description>Stay away from the Canadian O and G Producers. Ive been long HOU since oil was 35 Dollars and NO ONE, anyone had any clue on how to play the crude oil market.  I don&#039;t like the HOU that much as I really have not made as much as I would have been if I had  been strictly long the futures contract on CRUDE OIL. I ve seen a few OIL and GAS projects come across my desk and many are feasible it is just the money that is required to finance them to fruition. The larger OIL and GAS companies don&#039;t offer the return as the smaller OIL and GAS companies do, you just have to find the right ones out there. As far as peak supply sure, I guess, there never really will be peak demand so the demand will always grow. Technology will have to make inroads or else the price will go up dramatically as it did before. There is only a shortage of oil at price so the rest is scaremongering. Remember, automobiles consume a lot of the worlds&#039; supply of crude oil, that is key, especially when one  considers the dramatic improvements on fuel economy that will come from new laws in the USA.. I am not so sure I would go against the US dollar as it seems to have  behaved better than GOLD at least so far, inept governing may change that though. In the meantime, I am looking for consolidation on the commodity side as the world is a much bleaker place that the so called pundits predict. Could be boring for a little while.</description>
		<content:encoded><![CDATA[<p>Stay away from the Canadian O and G Producers. Ive been long HOU since oil was 35 Dollars and NO ONE, anyone had any clue on how to play the crude oil market.  I don&#8217;t like the HOU that much as I really have not made as much as I would have been if I had  been strictly long the futures contract on CRUDE OIL. I ve seen a few OIL and GAS projects come across my desk and many are feasible it is just the money that is required to finance them to fruition. The larger OIL and GAS companies don&#8217;t offer the return as the smaller OIL and GAS companies do, you just have to find the right ones out there. As far as peak supply sure, I guess, there never really will be peak demand so the demand will always grow. Technology will have to make inroads or else the price will go up dramatically as it did before. There is only a shortage of oil at price so the rest is scaremongering. Remember, automobiles consume a lot of the worlds&#8217; supply of crude oil, that is key, especially when one  considers the dramatic improvements on fuel economy that will come from new laws in the USA.. I am not so sure I would go against the US dollar as it seems to have  behaved better than GOLD at least so far, inept governing may change that though. In the meantime, I am looking for consolidation on the commodity side as the world is a much bleaker place that the so called pundits predict. Could be boring for a little while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Godfrey</title>
		<link>http://grandich.agoracom.com/2009/03/100-oil-not-if-but-when/comment-page-1/#comment-4699</link>
		<dc:creator>Godfrey</dc:creator>
		<pubDate>Sun, 29 Mar 2009 20:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=1976#comment-4699</guid>
		<description>Hi Peter:
What is the percentage of the current oil price do you think is associated with the supply interruption risk such as
terrorist attack in Nigeria&#039;s oil fields or war in the middle east?
Your opinions are highly valued.
Thank you.
Godfrey</description>
		<content:encoded><![CDATA[<p>Hi Peter:<br />
What is the percentage of the current oil price do you think is associated with the supply interruption risk such as<br />
terrorist attack in Nigeria&#8217;s oil fields or war in the middle east?<br />
Your opinions are highly valued.<br />
Thank you.<br />
Godfrey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.S.G</title>
		<link>http://grandich.agoracom.com/2009/03/100-oil-not-if-but-when/comment-page-1/#comment-4698</link>
		<dc:creator>D.S.G</dc:creator>
		<pubDate>Sun, 29 Mar 2009 17:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=1976#comment-4698</guid>
		<description>Another way to play oil is to buy something like SU and write covered calls and puts thus reducing the overall cost of SU. If SU goes up you make money and if it goes down you get more stock at a cheaper price.</description>
		<content:encoded><![CDATA[<p>Another way to play oil is to buy something like SU and write covered calls and puts thus reducing the overall cost of SU. If SU goes up you make money and if it goes down you get more stock at a cheaper price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://grandich.agoracom.com/2009/03/100-oil-not-if-but-when/comment-page-1/#comment-4697</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Sun, 29 Mar 2009 17:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=1976#comment-4697</guid>
		<description>Regarding Cdn O&amp;G Trusts an oustanding company is Cresent Point Energy, CPG.un. They have I believe the largest land holding in the Bakken area of Saskatchewan which is light sweet crude. Their gas exposure is far less than alot of other trusts, Iast I heard they were close to 90% oil. They offer a dividend around 10% and are beginning their conversion from a trust to a dividend paying corporation. They have anounced their intention to keep paying out the same yield so any concerns about this are answered as 2011 approaches.</description>
		<content:encoded><![CDATA[<p>Regarding Cdn O&amp;G Trusts an oustanding company is Cresent Point Energy, CPG.un. They have I believe the largest land holding in the Bakken area of Saskatchewan which is light sweet crude. Their gas exposure is far less than alot of other trusts, Iast I heard they were close to 90% oil. They offer a dividend around 10% and are beginning their conversion from a trust to a dividend paying corporation. They have anounced their intention to keep paying out the same yield so any concerns about this are answered as 2011 approaches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://grandich.agoracom.com/2009/03/100-oil-not-if-but-when/comment-page-1/#comment-4693</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Sun, 29 Mar 2009 15:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=1976#comment-4693</guid>
		<description>Dear Peter- you have been mentioing that the no-brainer trade is to short us treasuries.request some more insight from you as i agree and feel like building up a pretty large position on this, as it seems to be having the lowest risk:reward compared to any other trades/markets. would you agree. what do you think is the extent of the risk- how high could the treasuries go?</description>
		<content:encoded><![CDATA[<p>Dear Peter- you have been mentioing that the no-brainer trade is to short us treasuries.request some more insight from you as i agree and feel like building up a pretty large position on this, as it seems to be having the lowest risk:reward compared to any other trades/markets. would you agree. what do you think is the extent of the risk- how high could the treasuries go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus Willmann</title>
		<link>http://grandich.agoracom.com/2009/03/100-oil-not-if-but-when/comment-page-1/#comment-4691</link>
		<dc:creator>Klaus Willmann</dc:creator>
		<pubDate>Sun, 29 Mar 2009 14:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=1976#comment-4691</guid>
		<description>Susan, Wolf, et al:

Some of these trusts (especially PWE) have issues - such as too much reliance on nat. gas, as well as recent or impending distribution cuts. Also the charts are still trending down (although there are signs of a bottoming process).

I much prefer SU and COS.un. Charts look better and SU hardly dropped after buying PetroCan. My favorite strategy is to sell puts instead of buying outright -  if the option expires worthless, you get a nice commission,  and if the stock gets put to you, you get the stock cheap (strike price minus commission). After the inevitable market retrace (a week or two?) would be a great time to deploy this strategy.

I&#039;d stay away from the leveraged oil ETFs - you have to worry about futures contracts and volatility as well as the direction - just too many issues, methinks.  For example, the price of crude is now ABOVE where it was on Dec. 1, but HOU &amp; UCO have lost over 50%!!! The only one that seems to track oil reasonably is DXO, but I&#039;d still prefer stocks.</description>
		<content:encoded><![CDATA[<p>Susan, Wolf, et al:</p>
<p>Some of these trusts (especially PWE) have issues &#8211; such as too much reliance on nat. gas, as well as recent or impending distribution cuts. Also the charts are still trending down (although there are signs of a bottoming process).</p>
<p>I much prefer SU and COS.un. Charts look better and SU hardly dropped after buying PetroCan. My favorite strategy is to sell puts instead of buying outright &#8211;  if the option expires worthless, you get a nice commission,  and if the stock gets put to you, you get the stock cheap (strike price minus commission). After the inevitable market retrace (a week or two?) would be a great time to deploy this strategy.</p>
<p>I&#8217;d stay away from the leveraged oil ETFs &#8211; you have to worry about futures contracts and volatility as well as the direction &#8211; just too many issues, methinks.  For example, the price of crude is now ABOVE where it was on Dec. 1, but HOU &amp; UCO have lost over 50%!!! The only one that seems to track oil reasonably is DXO, but I&#8217;d still prefer stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: challie</title>
		<link>http://grandich.agoracom.com/2009/03/100-oil-not-if-but-when/comment-page-1/#comment-4689</link>
		<dc:creator>challie</dc:creator>
		<pubDate>Sun, 29 Mar 2009 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=1976#comment-4689</guid>
		<description>Well the enthusiasm is there for $100 oil,  but technically I show strong resistance at 65 to 70.   but now, what about the psychology of high oil prices, the oil companies cry that they have to foresake exploration because of low prices, apparently  their 29% depletion allowance is not enough to explore, but is just enough for high salaries and bonuses.  Tell me big oil exec,  what talent does it take to sell oil and gasoline??????????  when oil begins to run low, the only ones allowed to use oil will be the military, and we will have to go electric cars. Hence the need for an alternate fuel for powering those elec cars, as it is now the electric producers could not produce enough to power elec cars if everyone goes elec car.  It would seem that the only solution is nuclear, but many are fearful of nuclear, so then what???  Some how, I don&#039;t think oil is going to 100, but if it does maybe uranium will be back in vogue.</description>
		<content:encoded><![CDATA[<p>Well the enthusiasm is there for $100 oil,  but technically I show strong resistance at 65 to 70.   but now, what about the psychology of high oil prices, the oil companies cry that they have to foresake exploration because of low prices, apparently  their 29% depletion allowance is not enough to explore, but is just enough for high salaries and bonuses.  Tell me big oil exec,  what talent does it take to sell oil and gasoline??????????  when oil begins to run low, the only ones allowed to use oil will be the military, and we will have to go electric cars. Hence the need for an alternate fuel for powering those elec cars, as it is now the electric producers could not produce enough to power elec cars if everyone goes elec car.  It would seem that the only solution is nuclear, but many are fearful of nuclear, so then what???  Some how, I don&#8217;t think oil is going to 100, but if it does maybe uranium will be back in vogue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolf</title>
		<link>http://grandich.agoracom.com/2009/03/100-oil-not-if-but-when/comment-page-1/#comment-4686</link>
		<dc:creator>Wolf</dc:creator>
		<pubDate>Sun, 29 Mar 2009 13:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=1976#comment-4686</guid>
		<description>Susan, thank you for your help. Will have a closer look.</description>
		<content:encoded><![CDATA[<p>Susan, thank you for your help. Will have a closer look.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
