<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update 8:30PM DST</title>
	<atom:link href="http://grandich.agoracom.com/2009/03/update-830dst/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandich.agoracom.com/2009/03/update-830dst/</link>
	<description>Stock Market Commentary On Metals and Mining Stocks, Small-Cap Stocks, Precious Metals, Base Metals, Stocks and Commodities</description>
	<lastBuildDate>Sun, 22 Nov 2009 19:08:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ganry46</title>
		<link>http://grandich.agoracom.com/2009/03/update-830dst/comment-page-2/#comment-13372</link>
		<dc:creator>Ganry46</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=2001#comment-13372</guid>
		<description>The bolsheviks for instance were just a tiny fringe party the one time there was an election, but they still had total power within a few years. ,</description>
		<content:encoded><![CDATA[<p>The bolsheviks for instance were just a tiny fringe party the one time there was an election, but they still had total power within a few years. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://grandich.agoracom.com/2009/03/update-830dst/comment-page-2/#comment-4854</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 02 Apr 2009 04:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=2001#comment-4854</guid>
		<description>Susan, I&#039;ve spent a fair amount of time listening to the broadcasts at www.financialsense.com (great radio show btw).  The host Jim Puplava as well as some of his guests theorize that the Fed is going to buy up Treasuries to keep the yields low.  By keeping interest rates low when the market wants to force them up, the release valve becomes the dollar.  Maybe smarter people than I can tell how long the Fed can keep up this high-wire act.  As bad as it would be for me to have my variable-rate mortgage go up, one only needs to look at the US debt clock that Peter has put on his home page to know that higher rates would be infinitely worse for the US government, and they will likely do everything they can to avoid rates going higher.</description>
		<content:encoded><![CDATA[<p>Susan, I&#8217;ve spent a fair amount of time listening to the broadcasts at <a href="http://www.financialsense.com" rel="nofollow">http://www.financialsense.com</a> (great radio show btw).  The host Jim Puplava as well as some of his guests theorize that the Fed is going to buy up Treasuries to keep the yields low.  By keeping interest rates low when the market wants to force them up, the release valve becomes the dollar.  Maybe smarter people than I can tell how long the Fed can keep up this high-wire act.  As bad as it would be for me to have my variable-rate mortgage go up, one only needs to look at the US debt clock that Peter has put on his home page to know that higher rates would be infinitely worse for the US government, and they will likely do everything they can to avoid rates going higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://grandich.agoracom.com/2009/03/update-830dst/comment-page-2/#comment-4842</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Thu, 02 Apr 2009 02:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=2001#comment-4842</guid>
		<description>Susan, for what it&#039;s worth, I sold my HTD last week at 5% loss and rolled it into HGU.  With the benefit of hindsight, I&#039;m glad I did as I&#039;ve made up the loss.  I have become convinced that it might be dead money for a while since I believe the Fed must and will ensure that long yields remain low until there is life in the Mortgage Financing and Housing Market.  The long end of the curve is the key determinant for the mortgage market.  I plan on getting back in once I see that the housing market turns and the mortgage lending market losens up a bit.  Cheers,</description>
		<content:encoded><![CDATA[<p>Susan, for what it&#8217;s worth, I sold my HTD last week at 5% loss and rolled it into HGU.  With the benefit of hindsight, I&#8217;m glad I did as I&#8217;ve made up the loss.  I have become convinced that it might be dead money for a while since I believe the Fed must and will ensure that long yields remain low until there is life in the Mortgage Financing and Housing Market.  The long end of the curve is the key determinant for the mortgage market.  I plan on getting back in once I see that the housing market turns and the mortgage lending market losens up a bit.  Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SGGroup</title>
		<link>http://grandich.agoracom.com/2009/03/update-830dst/comment-page-1/#comment-4837</link>
		<dc:creator>SGGroup</dc:creator>
		<pubDate>Thu, 02 Apr 2009 01:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=2001#comment-4837</guid>
		<description>THE WANING DAYS OF AMERICAN LIBERTY
Liberty &amp; Tyranny - Mark Levin
Debuts as The N.Y. Times Best Seller

http://www.wabcradio.com/showdj.asp?DJID=12009

One the most articulate defenders of the U.S. Constitution who understands what dangers are presented to our freedoms is Mark Levin.  From his perspective as a Constitutional Attorney, Mark speaks quite frankly to ordinary Americans in inspirational, understandable, and fiery ways.  The link above will direct you to a talk radio link and Mark Levin&#039;s website.</description>
		<content:encoded><![CDATA[<p>THE WANING DAYS OF AMERICAN LIBERTY<br />
Liberty &amp; Tyranny &#8211; Mark Levin<br />
Debuts as The N.Y. Times Best Seller</p>
<p><a href="http://www.wabcradio.com/showdj.asp?DJID=12009" rel="nofollow">http://www.wabcradio.com/showdj.asp?DJID=12009</a></p>
<p>One the most articulate defenders of the U.S. Constitution who understands what dangers are presented to our freedoms is Mark Levin.  From his perspective as a Constitutional Attorney, Mark speaks quite frankly to ordinary Americans in inspirational, understandable, and fiery ways.  The link above will direct you to a talk radio link and Mark Levin&#8217;s website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NAKTOTENBUCKS</title>
		<link>http://grandich.agoracom.com/2009/03/update-830dst/comment-page-1/#comment-4834</link>
		<dc:creator>NAKTOTENBUCKS</dc:creator>
		<pubDate>Wed, 01 Apr 2009 23:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=2001#comment-4834</guid>
		<description>NAK closed today at $7.15...highest since $7.14 close on July 31, 2008.  IMO NAK gonna make my name come true before July 31, 2009.  Hopefully, it will get there without the benefit of a buyout offer.  If we do, any offer under $15.00 gonna be a waste of time IMO.</description>
		<content:encoded><![CDATA[<p>NAK closed today at $7.15&#8230;highest since $7.14 close on July 31, 2008.  IMO NAK gonna make my name come true before July 31, 2009.  Hopefully, it will get there without the benefit of a buyout offer.  If we do, any offer under $15.00 gonna be a waste of time IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://grandich.agoracom.com/2009/03/update-830dst/comment-page-1/#comment-4832</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Wed, 01 Apr 2009 22:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=2001#comment-4832</guid>
		<description>Peter, our fearless leader, could you please comment on the following involving Treasury buying which seems to be supporting Treasuries to the consternation of those who are holding TBT.....anyone else is welcome to comment as well.  thanks!

Fed purchases 

Treasurys also played off the Federal Reserve&#039;s latest foray into the government bond market, buying $6 billion in debt maturing in 2012 and 2013. Dealers had submitted $16.95 billion in debt to be purchased. 

On Monday, the central bank bought $2.5 billion in bonds maturing in 17 to 30 years. That followed $15 billion in shorter-dated debt bought last week to kick off a plan to buy $300 billion in U.S. debt, a program designed to force borrowing costs lower. 

The Fed&#039;s next batch of purchases, of debt maturing between 2013 and 2016, will take place on Thursday.</description>
		<content:encoded><![CDATA[<p>Peter, our fearless leader, could you please comment on the following involving Treasury buying which seems to be supporting Treasuries to the consternation of those who are holding TBT&#8230;..anyone else is welcome to comment as well.  thanks!</p>
<p>Fed purchases </p>
<p>Treasurys also played off the Federal Reserve&#8217;s latest foray into the government bond market, buying $6 billion in debt maturing in 2012 and 2013. Dealers had submitted $16.95 billion in debt to be purchased. </p>
<p>On Monday, the central bank bought $2.5 billion in bonds maturing in 17 to 30 years. That followed $15 billion in shorter-dated debt bought last week to kick off a plan to buy $300 billion in U.S. debt, a program designed to force borrowing costs lower. </p>
<p>The Fed&#8217;s next batch of purchases, of debt maturing between 2013 and 2016, will take place on Thursday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark H.</title>
		<link>http://grandich.agoracom.com/2009/03/update-830dst/comment-page-1/#comment-4831</link>
		<dc:creator>Mark H.</dc:creator>
		<pubDate>Wed, 01 Apr 2009 22:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=2001#comment-4831</guid>
		<description>Peter,
Looking forward to meeting you in Calgary .Have a safe trip.</description>
		<content:encoded><![CDATA[<p>Peter,<br />
Looking forward to meeting you in Calgary .Have a safe trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike P</title>
		<link>http://grandich.agoracom.com/2009/03/update-830dst/comment-page-1/#comment-4829</link>
		<dc:creator>Mike P</dc:creator>
		<pubDate>Wed, 01 Apr 2009 20:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=2001#comment-4829</guid>
		<description>Pam: 

I have used Royal Bank of Canada&#039;s Action Direct for 10+ years and yes, there are &quot;outages&quot; from time to time. Never longer than 10-15mins, but annoying nonetheless.</description>
		<content:encoded><![CDATA[<p>Pam: </p>
<p>I have used Royal Bank of Canada&#8217;s Action Direct for 10+ years and yes, there are &#8220;outages&#8221; from time to time. Never longer than 10-15mins, but annoying nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://grandich.agoracom.com/2009/03/update-830dst/comment-page-1/#comment-4826</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=2001#comment-4826</guid>
		<description>Bill,gsh and Neil,

Thanks so much for your responses. They help.</description>
		<content:encoded><![CDATA[<p>Bill,gsh and Neil,</p>
<p>Thanks so much for your responses. They help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://grandich.agoracom.com/2009/03/update-830dst/comment-page-1/#comment-4824</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=2001#comment-4824</guid>
		<description>pam , it must be a regional problem  i have been online with waterhouse since 6 am no problems. i have used waterhouse for years the only problem i can remember is the day of the bce take over collapse  the system was overloaded and i could not get trades in untill noon.</description>
		<content:encoded><![CDATA[<p>pam , it must be a regional problem  i have been online with waterhouse since 6 am no problems. i have used waterhouse for years the only problem i can remember is the day of the bce take over collapse  the system was overloaded and i could not get trades in untill noon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
