<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ATW Gold &#8211; Is That Opportunity Knocking?</title>
	<atom:link href="http://grandich.agoracom.com/2009/05/atw-gold-is-that-opportunity-knocking/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandich.agoracom.com/2009/05/atw-gold-is-that-opportunity-knocking/</link>
	<description>Stock Market Commentary On Metals and Mining Stocks, Small-Cap Stocks, Precious Metals, Base Metals, Stocks and Commodities</description>
	<lastBuildDate>Sun, 22 Nov 2009 19:08:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jake</title>
		<link>http://grandich.agoracom.com/2009/05/atw-gold-is-that-opportunity-knocking/comment-page-1/#comment-7583</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Thu, 11 Jun 2009 01:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=2449#comment-7583</guid>
		<description>GRANDICH....what is a FAIR VALUE for ATW with POUNDS in the GROUND valuation........today and 1 year from now with increased production and a new mine coming online</description>
		<content:encoded><![CDATA[<p>GRANDICH&#8230;.what is a FAIR VALUE for ATW with POUNDS in the GROUND valuation&#8230;&#8230;..today and 1 year from now with increased production and a new mine coming online</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://grandich.agoracom.com/2009/05/atw-gold-is-that-opportunity-knocking/comment-page-1/#comment-7582</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Thu, 11 Jun 2009 01:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=2449#comment-7582</guid>
		<description>Jun 10, 2009 Ascending Continuation Triangle Intermediate-Term Bullish $0.87 $1.08 - $1.12 
 Jun 10, 2009 Commodity Channel Index Short-Term Bullish $0.87 n/a 
 Jun 10, 2009 Bottom Triangle Long-Term Bullish $0.87 $1.40 - $1.50 

4 days later ,,,,,techincal analysis on ATW comes out ....see JUNE 6th post and it was my own indepth technical charting target</description>
		<content:encoded><![CDATA[<p>Jun 10, 2009 Ascending Continuation Triangle Intermediate-Term Bullish $0.87 $1.08 &#8211; $1.12<br />
 Jun 10, 2009 Commodity Channel Index Short-Term Bullish $0.87 n/a<br />
 Jun 10, 2009 Bottom Triangle Long-Term Bullish $0.87 $1.40 &#8211; $1.50 </p>
<p>4 days later ,,,,,techincal analysis on ATW comes out &#8230;.see JUNE 6th post and it was my own indepth technical charting target</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://grandich.agoracom.com/2009/05/atw-gold-is-that-opportunity-knocking/comment-page-1/#comment-7444</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Sat, 06 Jun 2009 23:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=2449#comment-7444</guid>
		<description>ATW in a tight trading pattern...$1.40 will come sooner than later...looks like a SPIKE is on the way,,,,buyers just keep on accumulating in the 80 cent range,,,,,

SMART MONEY and gold players with insiders BUYING solid gold plays....no longer a SPEC stock but a producer of GOLD,,,,the market will give it a higher price that it deserves,,ATW........,HEADING HIGHER into the SUMMER</description>
		<content:encoded><![CDATA[<p>ATW in a tight trading pattern&#8230;$1.40 will come sooner than later&#8230;looks like a SPIKE is on the way,,,,buyers just keep on accumulating in the 80 cent range,,,,,</p>
<p>SMART MONEY and gold players with insiders BUYING solid gold plays&#8230;.no longer a SPEC stock but a producer of GOLD,,,,the market will give it a higher price that it deserves,,ATW&#8230;&#8230;..,HEADING HIGHER into the SUMMER</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NAKTOTENBUCKS</title>
		<link>http://grandich.agoracom.com/2009/05/atw-gold-is-that-opportunity-knocking/comment-page-1/#comment-7167</link>
		<dc:creator>NAKTOTENBUCKS</dc:creator>
		<pubDate>Fri, 29 May 2009 19:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=2449#comment-7167</guid>
		<description>Peter - IMO my name will come to fruition before July 3rd.  Once it does, the name will be changed to NAKTOFIFTEENBUCKS...which will IMO represent the lowest bid that NAK will even consider.  By the way, as much as I wanted to hold on to my rolling block, I just could not resist the quick and easy one-day profit going into the weekend...rolled out of it this morning for $0.85 per share profit.  I love this game...</description>
		<content:encoded><![CDATA[<p>Peter &#8211; IMO my name will come to fruition before July 3rd.  Once it does, the name will be changed to NAKTOFIFTEENBUCKS&#8230;which will IMO represent the lowest bid that NAK will even consider.  By the way, as much as I wanted to hold on to my rolling block, I just could not resist the quick and easy one-day profit going into the weekend&#8230;rolled out of it this morning for $0.85 per share profit.  I love this game&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://grandich.agoracom.com/2009/05/atw-gold-is-that-opportunity-knocking/comment-page-1/#comment-7150</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Fri, 29 May 2009 14:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=2449#comment-7150</guid>
		<description>Hi Peter, I know who are limited as to the price you can quote to buy ATW --  can you please give a a estimated price entry?

Thanks again,
Anna</description>
		<content:encoded><![CDATA[<p>Hi Peter, I know who are limited as to the price you can quote to buy ATW &#8212;  can you please give a a estimated price entry?</p>
<p>Thanks again,<br />
Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eastwin</title>
		<link>http://grandich.agoracom.com/2009/05/atw-gold-is-that-opportunity-knocking/comment-page-1/#comment-7147</link>
		<dc:creator>eastwin</dc:creator>
		<pubDate>Fri, 29 May 2009 14:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=2449#comment-7147</guid>
		<description>Thanks for update.</description>
		<content:encoded><![CDATA[<p>Thanks for update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Grandich</title>
		<link>http://grandich.agoracom.com/2009/05/atw-gold-is-that-opportunity-knocking/comment-page-1/#comment-7144</link>
		<dc:creator>Peter Grandich</dc:creator>
		<pubDate>Fri, 29 May 2009 14:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=2449#comment-7144</guid>
		<description>Nakto  Your name is getting closer. Now I need you to start calling yourself KMKtwobucks.</description>
		<content:encoded><![CDATA[<p>Nakto  Your name is getting closer. Now I need you to start calling yourself KMKtwobucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NAKTOTENBUCKS</title>
		<link>http://grandich.agoracom.com/2009/05/atw-gold-is-that-opportunity-knocking/comment-page-1/#comment-7137</link>
		<dc:creator>NAKTOTENBUCKS</dc:creator>
		<pubDate>Fri, 29 May 2009 12:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=2449#comment-7137</guid>
		<description>5k volume in premarket on NAK with trades at $8.30...looks like we&#039;re in for a big gapper this morning!  Hey Clifford...is it time to buy yet?  hehe...just kiddin&#039; with ya</description>
		<content:encoded><![CDATA[<p>5k volume in premarket on NAK with trades at $8.30&#8230;looks like we&#8217;re in for a big gapper this morning!  Hey Clifford&#8230;is it time to buy yet?  hehe&#8230;just kiddin&#8217; with ya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NAKTOTENBUCKS</title>
		<link>http://grandich.agoracom.com/2009/05/atw-gold-is-that-opportunity-knocking/comment-page-1/#comment-7133</link>
		<dc:creator>NAKTOTENBUCKS</dc:creator>
		<pubDate>Fri, 29 May 2009 12:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=2449#comment-7133</guid>
		<description>#3 clifford - &quot;...soon to be NAK&quot;.  Please advise as to what price you believe NAK will be good to own.  I really thought under $2.00 was a no brainer...but maybe I was wrong...lol</description>
		<content:encoded><![CDATA[<p>#3 clifford &#8211; &#8220;&#8230;soon to be NAK&#8221;.  Please advise as to what price you believe NAK will be good to own.  I really thought under $2.00 was a no brainer&#8230;but maybe I was wrong&#8230;lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Grandich</title>
		<link>http://grandich.agoracom.com/2009/05/atw-gold-is-that-opportunity-knocking/comment-page-1/#comment-7129</link>
		<dc:creator>Peter Grandich</dc:creator>
		<pubDate>Fri, 29 May 2009 10:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?p=2449#comment-7129</guid>
		<description>Michael - As noted in the past, I don&#039;t put companies we&#039;re engaged by into the model portfolio.</description>
		<content:encoded><![CDATA[<p>Michael &#8211; As noted in the past, I don&#8217;t put companies we&#8217;re engaged by into the model portfolio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
