MODEL PORTFOLIO

Below is a hypothetical portfolio based on commentaries made by Peter Grandich on this blog. One should not seek to trade or invest based on this as there’s no certainty of follow-up discussion on any of these situations. Peter Grandich is not an Investment Advisor.
Buy/Sell/Hold comments as of 11/20/09. This can change without any update here. * These companies were original model portfolio additions but became clients of Peter Grandich afterwards. They remain on the model portfolio list even though other Grandich client companies do not.
MODEL PORTFOLIO
| DATE | POSITION | BUY PRICE | BUY/SELL/HOLD |
|---|---|---|---|
| 11/29/08 | *NAK-Alnet | $3.36 | Buy up to $6.25 |
| 12/1/08 | GDX-NYSE | $22.50 | Hold |
| 12/1/08 | XGD-TSX | $13.99 | Hold |
| 12/29/08 | PST-NYSE | $51.88 | Buy |
| 12/29/08 | TBT-NYSE | $36.40 | Buy |
| 1/5/09 | FXC-NYSE | $82.89 | Hold |
| 1/5/09 | FXE-NYSE | $136.24 | Hold |
| 2/26/09 | CEF-Alnet | $11.80 | Buy on Pullbacks |
| 3/2/09 | SLV-NYSE | $12.90 | Buy on Pullbacks |
| 3/4/09 | GLD-NYSE | $90.04 | Buy on Pullbacks |
| 3/4/09 | SSRI-NASDAQ | $12.94 | Hold |
| 3/4/09 | HL-NYSE | $1.24 | Hold |
| 4/29/09 | *TGB-Alnet | $1.40 | Buy up to $3 |
| 5/19/09 | KMK-TSX | $1.03 | Hold |
| 5/22/09 | NSU-Alnet | $1.50 | Hold |
| 8/31/09 | HAT-TSX-V | $1.35 | Hold |
| 8/31/09 | AUY-Alnet | $9.12 | Buy up to $10.50 |
| 9/16/09 | EVG-TSX-V | $1.40 | Buy-Aggressive buy under $1 |
| 9/30/09 | GBG-Alnet | $1.45 | Buy Up to $1.60 |
| 10/28/09 | EAS-TSX-V | $1.78 | Buy up to $1.80 |
MARKETS
| U.S. Stock Market | Short-term neutral, Intermediate term neutral, long-term bearish |
|---|---|
| Foreign Markets | Short Neutral Intermediate Neutral long term bearish |
| U.S. Treasuries | Screaming Bearish |
| U.S. Bonds | Bearish |
| U.S. Dollar | Short-term neutral, After that-Walking Dead |
| Oil | Short/neutral-Intermediate/Neutral-Long Term/Bullish |
| Precious Metals | Bullish |
| Base Metals | Neutral/bullish |
| XAU Index | Bullish |
| Junior Resource | Selective buying |
| GOD | Bullish forever |
CLOSED OUT POSITIONS
| SYMBOL | DATE REC. | PRICE | DATE SELL | PRICE | % GAIN/LOSS |
|---|---|---|---|---|---|
| DXO-NYSE | 12/29/08 | $2.01 | 5/11/09 | $3.45 | 72% |
| OIL-NYSE | 12/29/08 | $20.35 | 5/11/09 | $21.06 | 3% |
| HOU-TSX | 12/29/08 | $9.75** | 5/11/09 | $7.24 | -21% |
| IYE-NYSE | 12/29/08 | $26.81 | 5/11/09 | $30.11 | 12% |
| XLE-NYSE | 12/29/08 | $45.16 | 5/11/09 | $51 | 13% |
| HEU-TSX | 12/29/08 | $3.89 | 5/11/09 | $6.55 | 68% |
| GMF-NYSE | 3/9/09 | $37.75 | 5/11/09 | $56 | 48% |
| EWH-NYSE | 3/9/09 | $9.03 | 5/11/09 | $12.76 | 41% |
| IEO-NYSE | 3/9/09 | $30.25 | 5/11/09 | $46.02 | 52% |
| XOP-NYSE | 3/9/09 | $23.81 | 5/11/09 | $35.72 | 50% |
| PHO-NYSE | 3/9/09 | $10.41 | 5/11/09 | $14.29 | 37% |
| XFN-TSX | 3/9/09 | $12.02 | 5/11/09 | $18.58 | 55% |
| COSWF-PK | 3/9/09 | $15.63 | 5/11/09 | $24.79 | 59% |
| GXC-NYSE | 3/9/09 | $37.81 | 5/12/09 | $53.99 | 43% |
| EWC-NYSE | 3/9/09 | $14.03 | 5/15/09 | $20.03 | 43% |
| UCO-NYSE | 3/9/09 | $8.18 | 5/15/09 | $9.12 | 11% |
| XOM-NYSE | 3/9/09 | $64.03 | 5/15/09 | $68.96 | 8% |
| BP-NYSE | 3/9/09 | $35.32 | 5/15/09 | $45.49 | 29% |
| PBR-NYSE | 3/9/09 | $26.72 | 5/15/09 | $37.05 | 39% |
| ESV-NYSE | 3/9/09 | $23.64 | 5/15/09 | $30.33 | 28% |
| MSFT-NASDAQ | 4/23/09 | $18.60 | 5/15/09 | $20.36 | 9% |
| INTC-NASDAQ | 4/29/09 | $15.20 | 5/15/09 | $15.26 | - |
| CDE-NYSE | 3/4/09 | $.67 | 5/19/09 | $1.37 | 104% |
| HBM-TSE | 11/29/08 | $2.90 | 6/1/09 | $8.40 | 190% |
| UDN-NYSE | 1/5/09 | $25.72 | 6/10/09 | $26.75 | 4% |
| PPN-TSX-V | 3/19/09 | $.61 | 6/10/09 | $.94 | 54% |
| IRC-TSX | 3/9/09 | $2.17 | 6/29/09 | $3.71 | 71% |
| FNX-TSX | 3/10/09 | $3.30 | 6/29/09 | $8.50 | 157% |
| HWD-NYSE | 3/19/09 | $1.95 | 6/29/09 | $6.11 | 213% |
| NCU-TSX | 3/19/09 | $.23 | 6/29/09 | $.70 | 204% |
| DTO-NYSE | 7/31/09 | $79 | 8/19/09 | $76.50 | -3% |
| SCP-TSX | 3/9/09 | $2.49 | 10/12/09 | $3.73 | 50% |
| ADM-TSX-V | 8/31/09 | $1.43 | 10/12/09 | $1.98 | 38% |
| CGR-Alnet | 8/31/09 | $ .56 | 10/12/09 | $ .81 | 44% |
| MDW-Alnet | 8/31/09 | $ .64 | 10/12/09 | $ .75 | 17% |
** Adjusted for 5 for 1 reverse split