<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MODEL PORTFOLIO</title>
	<atom:link href="http://grandich.agoracom.com/grandich-model-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandich.agoracom.com</link>
	<description>Stock Market Commentary On Metals and Mining Stocks, Small-Cap Stocks, Precious Metals, Base Metals, Stocks and Commodities</description>
	<lastBuildDate>Sun, 22 Nov 2009 19:08:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sunridge Gold – A Giant Helps It Take Several Steps Up The Corporate Ladder &#171; The Asmara Gazette</title>
		<link>http://grandich.agoracom.com/grandich-model-portfolio/comment-page-1/#comment-11824</link>
		<dc:creator>Sunridge Gold – A Giant Helps It Take Several Steps Up The Corporate Ladder &#171; The Asmara Gazette</dc:creator>
		<pubDate>Mon, 21 Sep 2009 01:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?page_id=1005#comment-11824</guid>
		<description>[...] news of this agreement is also a tremendous boost for Nevsun Resources (Is in our model portfolio). Nevsun has been going it alone in building their Bisha Mine located in western Eritrea and the [...]</description>
		<content:encoded><![CDATA[<p>[...] news of this agreement is also a tremendous boost for Nevsun Resources (Is in our model portfolio). Nevsun has been going it alone in building their Bisha Mine located in western Eritrea and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunridge Gold &#8211; A Giant Helps It Take Several Steps Up The Corporate Ladder. &#171; Grandich&#8217;s Blog</title>
		<link>http://grandich.agoracom.com/grandich-model-portfolio/comment-page-1/#comment-11216</link>
		<dc:creator>Sunridge Gold &#8211; A Giant Helps It Take Several Steps Up The Corporate Ladder. &#171; Grandich&#8217;s Blog</dc:creator>
		<pubDate>Tue, 08 Sep 2009 10:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?page_id=1005#comment-11216</guid>
		<description>[...] news of this agreement is also a tremendous boost for Nevsun Resources (Is in our model portfolio). Nevsun has been going it alone in building their Bisha Mine located in western Eritrea and the [...]</description>
		<content:encoded><![CDATA[<p>[...] news of this agreement is also a tremendous boost for Nevsun Resources (Is in our model portfolio). Nevsun has been going it alone in building their Bisha Mine located in western Eritrea and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nevsun, Sunridge and Eritrea &#171; Grandich&#8217;s Blog</title>
		<link>http://grandich.agoracom.com/grandich-model-portfolio/comment-page-1/#comment-10560</link>
		<dc:creator>Nevsun, Sunridge and Eritrea &#171; Grandich&#8217;s Blog</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?page_id=1005#comment-10560</guid>
		<description>[...] I had hoped this way overblown concern and gold weakness could bring Christmas early by allowing purchases at $1.40 or under U.S. We almost got our [...]</description>
		<content:encoded><![CDATA[<p>[...] I had hoped this way overblown concern and gold weakness could bring Christmas early by allowing purchases at $1.40 or under U.S. We almost got our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update 5:30PM EST &#171; Grandich&#8217;s Blog</title>
		<link>http://grandich.agoracom.com/grandich-model-portfolio/comment-page-1/#comment-10254</link>
		<dc:creator>Update 5:30PM EST &#171; Grandich&#8217;s Blog</dc:creator>
		<pubDate>Wed, 19 Aug 2009 21:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?page_id=1005#comment-10254</guid>
		<description>[...] My model portfolio has been updated. [...]</description>
		<content:encoded><![CDATA[<p>[...] My model portfolio has been updated. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update &#171; Grandich&#8217;s Blog</title>
		<link>http://grandich.agoracom.com/grandich-model-portfolio/comment-page-1/#comment-9321</link>
		<dc:creator>Update &#171; Grandich&#8217;s Blog</dc:creator>
		<pubDate>Wed, 29 Jul 2009 01:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?page_id=1005#comment-9321</guid>
		<description>[...] I updated our model portfolio. [...]</description>
		<content:encoded><![CDATA[<p>[...] I updated our model portfolio. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Do These Numbers Have To Do With Peter Grandich? &#171; Grandich&#8217;s Blog</title>
		<link>http://grandich.agoracom.com/grandich-model-portfolio/comment-page-1/#comment-8298</link>
		<dc:creator>What Do These Numbers Have To Do With Peter Grandich? &#171; Grandich&#8217;s Blog</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?page_id=1005#comment-8298</guid>
		<description>[...] 56% is the average gain for all closed recommendations in his model portfolio. [...]</description>
		<content:encoded><![CDATA[<p>[...] 56% is the average gain for all closed recommendations in his model portfolio. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update June 27, 2009 11:00AM DST &#171; Grandich&#8217;s Blog</title>
		<link>http://grandich.agoracom.com/grandich-model-portfolio/comment-page-1/#comment-8055</link>
		<dc:creator>Update June 27, 2009 11:00AM DST &#171; Grandich&#8217;s Blog</dc:creator>
		<pubDate>Sat, 27 Jun 2009 14:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?page_id=1005#comment-8055</guid>
		<description>[...] Model Portfolio – I’ve updated my model portfolio and am making the following recommendations to it: [...]</description>
		<content:encoded><![CDATA[<p>[...] Model Portfolio – I’ve updated my model portfolio and am making the following recommendations to it: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grandich Model Portfolio Performance Is Tough To Beat &#171; Grandich&#8217;s Blog</title>
		<link>http://grandich.agoracom.com/grandich-model-portfolio/comment-page-1/#comment-7256</link>
		<dc:creator>Grandich Model Portfolio Performance Is Tough To Beat &#171; Grandich&#8217;s Blog</dc:creator>
		<pubDate>Mon, 01 Jun 2009 13:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?page_id=1005#comment-7256</guid>
		<description>[...] morning to you all.  As many of you know, Peter has maintained a model portfolio for the past several months for the purposes of PYMWYMI - Put Your Money Where Your Mouth Is.  [...]</description>
		<content:encoded><![CDATA[<p>[...] morning to you all.  As many of you know, Peter has maintained a model portfolio for the past several months for the purposes of PYMWYMI &#8211; Put Your Money Where Your Mouth Is.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agoracom: Small Cap Investment</title>
		<link>http://grandich.agoracom.com/grandich-model-portfolio/comment-page-1/#comment-2468</link>
		<dc:creator>Agoracom: Small Cap Investment</dc:creator>
		<pubDate>Sat, 07 Feb 2009 03:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?page_id=1005#comment-2468</guid>
		<description>[...] MODEL PORTFOLIO [...]</description>
		<content:encoded><![CDATA[<p>[...] MODEL PORTFOLIO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agoracom: Small Cap Investment</title>
		<link>http://grandich.agoracom.com/grandich-model-portfolio/comment-page-1/#comment-1770</link>
		<dc:creator>Agoracom: Small Cap Investment</dc:creator>
		<pubDate>Mon, 05 Jan 2009 23:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://grandich.agoracom.com/?page_id=1005#comment-1770</guid>
		<description>[...] Grandich MODEL PORTFOLIO [...]</description>
		<content:encoded><![CDATA[<p>[...] Grandich MODEL PORTFOLIO [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
